| Cluster | Distribution of galaxies | Projected density | ICM | Core | Dominant Galaxy | A  | 
Ng | RA (°) | Dec (°) | z | 
| A1060 | Hya_Cl | dens | RASS | CDG | NGC_3311 | P | 343 | 159.177963 | -27.528584 | 0.01236 | 
| A3526A | Cen_Cl | dens | RASS | CDG | NGC_4696 | P | 210 | 192.203918 | -41.311665 | 0.01019 | 
| A3526Bm | A3526B | dens | RASS | CDG | NGC_4709 | S | 90 | 192.516449 | -41.382072 | 0.01523 | 
| A3526Be | A3526B | dens | - | SDG | ESO_323-G077 | s | 5 | 196.608917 | -40.414490 | 0.01539 | 
| S0636 | Ant_Cl | dens | RASS | CDG | NGC_3268 | P | 0 | 157.502750 | -35.325472 | 0.00934 | 
Galaxies from 2MASS
Under construction by César A. Caretta; last update: feb/2023