| Cluster | Distribution of galaxies | Projected density | ICM | Core | Dominant Galaxy | A  | 
Ng | RA (°) | Dec (°) | z | 
| A1736Ase | A1736A | dens | RASS | SDG | MCG_-05-32-027 | s | 9 | 202.062210 | -27.976803 | 0.03289 | 
| A1736Anw | A1736A | dens | RASS | SDG | IC_4245/IC_4246 | s | 14 | 201.496046 | -26.677361 | 0.03326 | 
| A1736Am | A1736A | dens | RASS | CDG | ESO_509-G008 | S | 43 | 201.683777 | -27.439398 | 0.03501 | 
| A1736An | A1736A | dens | RASS | SDG | ESO_509-G016 | s | 8 | 201.898788 | -27.042744 | 0.03661 | 
| A1736Bm | A1736B | dens | RASS | CDG | IC_4252 | S | 107 | 201.866852 | -27.324682 | 0.04538 | 
| A1736Bcn | A1736B | dens | RASS | SDG | ESO_509-G009 | s | 28 | 201.703033 | -27.143835 | 0.04687 | 
| A3530S1 | A3530 | dens | - | SDG | 2MASX_J12554310-3043059_S | s | 9 | 193.929596 | -30.718328 | 0.05163 | 
| A3530m | A3530 | dens | RASS | CDG | ESO_443-G011 | S | 101 | 193.900009 | -30.347490 | 0.05368 | 
| A3532m | A3532 | dens | RASS | CDG | PKS_1254-30 | S | 80 | 194.341339 | -30.363482 | 0.05559 | 
| A3532S2 | A3532 | dens | - | SDG | 2MASX_J12555520-3043169 | s | 7 | 193.980011 | -30.721376 | 0.05652 | 
| A3532N | A3532 | dens | - | SDG | 2MASX_J12570087-2957054_S | s | 16 | 194.253647 | -29.951527 | 0.05679 | 
| A3556ne | A3556 | dens | RASS | CDG | ESO_444-G025 | M | <102 | 201.027893 | -31.669956 | 0.04815 | 
| A3556sw | A3556 | dens | RASS | SDG | 2MASX_J13232900-3150392 | M | <102 | 200.870865 | -31.844248 | 0.04815 | 
| A3558 | A3558 | dens | RASS | CDG | ESO_444-G046 | P | 548 | 201.987015 | -31.495474 | 0.04822 | 
| SC1329-313 | SC1329 | dens | RASS | CDG | 2MASX_J13312752-3149140 | L | 52 | 202.864700 | -31.820580 | 0.04485 | 
| A3562 | A3562 | dens | RASS | CDG | ESO_444-G072 | U | 98 | 203.394745 | -31.672268 | 0.04850 | 
Constructed by César A. Caretta; last update: feb/2023