Cluster | Distribution of galaxies | Projected density | ICM | Core | Dominant Galaxy | A |
Ng | RA (°) | Dec (°) | z |
M85-Gr. (Virgo-cn) | M85_Gr | dens | - | SDG | NGC_4382 | ns | 16 | 186.350006 | 18.190277 | 0.00260 |
M87 (Virgo A) Cluster | VirA_Cl | dens | RASS | CDG | NGC_4486 | S | 430 | 187.706253 | 12.390555 | 0.00386 |
M49 (Virgo B) Sub. | VirB_Sub | dens | - | SDG | NGC_4472 | s | 102 | 187.444580 | 7.999722 | 0.00326 |
N4762-Gr. (Virgo E) | N4762_Gr | dens | - | SDG | NGC_4754 | s | 60 | 193.072922 | 11.313889 | 0.00332 |
N4442-Gr. (Virgo-cs) | N4442_Gr | dens | - | SDG | NGC_4442 | ns | 25 | 187.016251 | 9.803611 | 0.00218 |
M61-Gr. (Virgo-S1) | M61_Gr | dens | - | SDG | NGC_4303(Sp) | ns | 9 | 185.47833 | 4.47389 | 0.00467 |
N4636-Gr. (Virgo-S5) | N4636_Gr | dens | - | SDG | NGC_4636 | s | 29 | 190.707077 | 2.688611 | 0.00239 |
N4772-Gr. (Virgo-S6) | N4772_Gr | dens | - | SDG | NGC_4772(Sp) | s | 49 | 193.371552 | 2.168344 | 0.00282 |
N4643-Gr. (Virgo-S4) | N4643_Gr | dens | - | SDG | NGC_4643(Sp) | ns | 39 | 190.833893 | 1.978399 | 0.00408 |
N4527-Gr. (Virgo-S3) | N4527_Gr | dens | - | SDG | NGC_4527(Sp) | ns | 18 | 188.535416 | 2.653889 | 0.00543 |
N4697-Gr. (Virgo-S8) | N4697_Gr | dens | - | SDG | NGC_4697 | s | 36 | 192.149582 | -5.800833 | 0.00409 |
N4958-Gr. (Virgo-S9) | N4958_Gr | dens | - | SDG | NGC_4958 | ns | 8 | 196.45375 | -8.02028 | 0.00453 |
N4261 (Virgo W) Cluster | VirW_Cl | dens | - | CDG | NGC_4261 | S | 121 | 184.846667 | 5.825000 | 0.00704 |
N4233-Gr (Virgo W-Sub1) | VirW-S1 | dens | - | CDG | NGC_4233(S0) | s | 10 | 184.282083 | 7.624444 | 0.00709 |
N4180-Gr (Virgo W-Sub2) | VirW-S2 | dens | - | CDG | NGC_4180(Sp) | s | 8 | 183.262917 | 7.038889 | 0.00661 |
N4168 (Virgo M) Cluster | VirM_Cl | dens | - | CDG | NGC_4168 | L | 47 | 183.072083 | 13.205278 | 0.00699 |
Kashibadze O.G., Karachentsev I.D., Karachentseva V.E., 2018. Surveying the Local Supercluster Plane. Astroph. Bull. 73(2), 124--141
Kashibadze O.G., Karachentsev I.D., Karachentseva V.E., 2020. Structure and kinematics of the Virgo cluster of galaxies. A&A 635, A135 (9pp)
Under construction by César A. Caretta; last update: mar/2025